Notices
Notice No20180316-25Notice Date16 Mar 2018
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Monday, March 19, 2018
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 RBL BANK LTD INE976G01028 540065 236675 10 419187734 419424408 NA 
2 COROMANDEL INTERNATIONAL LTD.  INE169A01031 506395 58200 1 292325210 292383409 NA 
3 D B Corp Ltd  INE950I01011 533151 30182 10 183997764 184027945 NA 
4 GRUH FINANCE LTD.  INE580B01029 511288 28225 2 365691787 365720011 NA 
5 MPHASIS LTD.  INE356A01018 526299 480 10 210654858 210655337 NA 
6 AXIS BANK LTD. INE238A01034 532215 296750 2 2565831292 2566128041 NA 
7 WIPRO LTD.  INE075A01022 507685 53225 2 4907410726 4907463950 NA 
8 MASTEK LTD.  INE759A01021 523704 39206 5 30584801 30624006 NA 
9 DECCAN GOLD MINES LTD.  INE945F01025 512068 42100 1 92924926 92967025 NA 
10 DECCAN GOLD MINES LTD. INE945F01025 512068 360350 1 92967026 93327375 NA 
11 INFO EDGE (INDIA) LTD.  INE663F01024 532777 200000 10 121566160 121766159 NA 
12 SHRIRAM CITY UNION FINANCE LTD.  INE722A01011 532498 3050 10 92573284 92576333 NA 
                 
                 
                 
  Nitin Pujari              
  Sr.Manager